
Media Kit
Advertise on Hindu Live
Audience Profiles

The average female visitor is
28 years old

The average male visitor is
32 years old
1.2M
Monthly Unique Visitors on hindulive.com
1.7M
Monthly Page Views on hindulive.com
12K
Facebook Followers
1.3K
Twitter Followers
Why you should choose digital

Source
Hindu Live is the leading news source in Sacramento. Making it India’s GO-TO choice to stay informed on anything news, weather, sports & entertainment.

Visibility
All ad units across the site have a viewability percentage of 70% of higher, making “above-the-fold” a thing of the past!

Measure
Hindu Live has Measurable ROI! Ads on 10up.com have high click-through percentages against industry benchmark rates.
Digital Ad Specs
Ad Type | Dimensions | File/Creative Type | Device |
---|---|---|---|
Billboard | 970×250 | GIF/JPEG – 250KB | HTML 5 – 500KB | Desktop |
Super Leaderboard | 970×90 | GIF/JPEG – 250KB | HTML 5 – 500KB | Desktop |
Leaderboard | 728×90 | GIF/JPEG – 250KB | HTML 5 – 500KB | Desktop, Tablet |
Medium Rectangle | 300×250 | GIF/JPEG – 250KB | HTML 5 – 500KB | Desktop, Tablet, Mobile |
Half Page | 300×600 | GIF/JPEG – 250KB | HTML 5 – 500KB | Desktop |
Small Mobile Banner | 320×50 | GIF/JPEG – 250KB | HTML 5 – 500KB | Mobile |
Large Mobile Banner | 320×100 | GIF/JPEG – 250KB | HTML 5 – 500KB | Mobile |
Ad Type | Dimensions | File/Creative Type | Duration |
---|---|---|---|
Pre-roll | 1280×720 (min) | 16×9 aspect ratio | MPEG4, 3GPP, MOV, VAST, VPAID – Max 30MB | 15 – 30 seconds |
Mid-roll | 1280×720 (min) | 16×9 aspect ratio | MPEG4, 3GPP, MOV, VAST, VPAID – Max 30MB | Up to 15 seconds |
Type | Word Count | Placements | Accompanying Banner Sizes |
---|---|---|---|
Sponsored Content | 750 – 1000 | 7-day dedicated homepage slot, 3 social media posts | 970×250, 728×90, 300×250, 320×50 |
Sponsored Email Blast | 250 – 500 | Sent to primary subscriber list of 10,000 | 300×250 |
Our Packages
This is body copy that explains what packages are and why you would choose one over a regular single ad placement. This should span no more than two to three lines.
Package 1
You will air on Hindu Live Digital Elements including: live streaming, pre roll on site & banners on site.
- 60,0000 Guaranteed impressions
- 50x Guaranteed live streaming
Total Cost: $8K
Package 2
You will air on Hindu Live Digital Elements including: live streaming, pre roll on site & banners on site.
- 130,000 Guaranteed impressions
- 150x Guaranteed live streaming
Total Cost: $5K
Package 3
You will air on Hindu Live Digital Elements including: live streaming, pre roll on site & banners on site.
- 220,000 Guaranteed impressions
- 250x Guaranteed live streaming
Total Cost: $3K
Our Rates
Type | Impression Minimum | Cost |
---|---|---|
Standard Display | 25,000 | $10 CPM |
Pre-roll / Mid-roll | 20,000 | $25 CPM |
Sponsored Content | N/A | $1,000 |
Sponsored Content Series (3 posts) | N/A | $2,500 |
Type | Minimum Required Assets | Cost |
---|---|---|
Homepage Takeover | 728×90, 300×250 | $1,000 CPD |
Category/Tag Takeover | 728×90, 300×250 | $1,500 CPD |
Single Post Takeover | 728×90, 300×250 | $500 CPD |
Still have questions? We can help.